MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
Field 1 | |||||
6:00PM - 7:30PM | ED D. KEVIN | STEVE B. / COCO/ MANNY | ED D/ KEVIN | STEVE B. / MANNY | ADULTS |
7:30PM - 9:00PM | DANNY/KALEB | KALEB | DANNY/IRVING | MARIO B | ADULTS |
Field 2 | |||||
6:00PM - 7:30PM | REC. | REC | REC | REC | REC |
7:30PM - 9:00PM | REC 6:30 - 8:00PM | REC 6:30 - 8:00PM | GOLIE TRAINER | REC 6:30 - 8:00PM | |
Field 3 | |||||
6:00PM - 7:30PM | OSCAR TARSA | ALAIN/ GARETH | OSCAR TARSA | ALAIN/ GARETH | |
7:30PM - 9:00PM | IRVIN/ JAIME TARSA | JASON TARSA | KALEB | GOLIE TRAINER | |
Field 4 | |||||
6:00PM - 7:30PM | JONATHAN | NICHOLAS TARSA | JONATHAN U8 | NICHOLAS TARSA | REC |
7:30PM - 9:00PM | SHANE | SHANE | JAIME | SHANE | JAIME TARSA |
Field 5 | |||||
6:00PM - 7:30PM | REC | REC | REC | COCO/REC | |
7:30PM - 9:00PM | MARIO | MARIO | MARIO | JASON TARSA |
Field Assignmentsfloresgordon2023-09-12T15:35:09+00:00